Key figures
EUR million | 1 Jan – 31 Dec 2018 | 1 Jan – 31 Dec 2017 | Change in % |
---|---|---|---|
Net interest income | 1,742 | 1,659 | 5.0 |
Risk provisions in the credit business | 135 | -94 | - |
Net interest income after risk provisions | 1,877 | 1,565 | 19.9 |
Net commission income | 270 | 263 | 2.8 |
Gains or losses on fair value measurement | 151 | 205 | -26.2 |
Gains or losses on hedge accounting | -50 | -142 | -64.8 |
Gains and losses on derecognised financial assets | -9 | - | - |
Gains or losses on financial investments | 10 | 23 | -58.0 |
Administrative expenses | -1,356 | -1,258 | 7.8 |
Expenses for the bank levy and deposit guarantee scheme | -103 | -98 | 4.5 |
Other income and expenses | 76 | 91 | -16.0 |
Gains or losses on restructuring | 2 | 2 | -27.7 |
Profit/loss before taxes | 869 | 652 | 33.3 |
Income taxes | -41 | 27 | - |
Profit/loss after taxes | 828 | 679 | 21.9 |
Cost/income ratio (CIR) | 61.9% | 59.9% | 2.0 pp |
Return on equity (RoE) | 9.4% | 7.4% | 2.0 pp |
EUR million | 31 Dec 2018 | 31 Dec 2017 | Change in % |
---|---|---|---|
Total assets | 220,227 | 214,521 | 2.7 |
Business volume | 262,696 | 255,679 | 2.7 |
Credit volume | 186,685 | 183,222 | 1.9 |
Total deposits | 147,539 | 146,387 | 0.8 |
Securitised liabilities | 45,469 | 41,847 | 8.7 |
Subordinated capital | 1,925 | 1,903 | 1.2 |
Equity | 11,255 | 10,816 | 4.1 |
EUR million | 31 Dec 2018 | 31 Dec 2017 | Change in % |
---|---|---|---|
Common Equity Tier 1 capital (CET1 capital) | 9,973 | 9,393 | 6.2 |
Own funds | 11,465 | 10,756 | 6.6 |
Total RWA | 65,594 | 61,420 | 6.8 |
CET1 ratio (fully loaded) | 15.2% | 15.3% | -0.1 pp |
Total capital ratio | 17.5% | 17.5% | - |
31 Dec 2018 | 31 Dec 2017 | Change in % | |
---|---|---|---|
Number of employees | 7,703 | 7,219 | 6.7 |
Issuer Rating | Short-term, unsecured | Pfandbriefs* | |
---|---|---|---|
Fitch Ratings | A- (stable) | F1 | AAA |
Moody's Investors Service | Aa3 (stable) | P-1 | Aaa |
* Applies to public Pfandbriefs (Fitch and Moody's) and mortgage Pfandbriefs (Moody's)